Standing After Round 6

# Team Coach Roster Points Pts Adv. Wo TDs+Cas (total) TDs+Cas (total)
1 Hankok’s Shambling Undead Hankok Shambling Undead 33 90 31 24
2 Vagabond1982uk’s Dark Elf Vagabond1982uk Dark Elf 30 93 14 0
3 Elplanet4’s Underworld Denizens Elplanet4 Underworld Denizens 30 87 31 3
4 Siggi’s None Siggi Underworld Denizens 30 87 25 -8
5 Jokaero’s Amazon Jokaero Amazon 30 87 21 12
6 Chilli’s Amazon Chilli Amazon 30 84 12 -4
7 BB_Jock’s Underworld Denizens BB_Jock Underworld Denizens 30 78 15 -15
8 Kuei-Jin’s None Kuei-Jin Amazon 27 90 26 13
9 Jazmin’s Amazon Jazmin Amazon 27 90 21 4
10 PunchyMcRageFists’s None PunchyMcRageFists Underworld Denizens 27 84 38 20
11 BROCKdodge’s Dark Elf BROCKdodge Dark Elf 27 84 26 10
12 Scouseboy’s Lizardman Scouseboy Lizardman 27 78 27 9
13 Drhellboy_’s Slann Drhellboy_ Slann 27 78 19 -1
14 Candlejack’s Wood elf Candlejack Wood elf 27 75 23 7
15 AndyDavo’s Shambling Undead AndyDavo Shambling Undead 24 84 29 13
16 bazakastine’s Lizardman bazakastine Lizardman 24 84 22 9
17 Yaghul’s Skaven Yaghul Skaven 24 81 16 -3
18 BartK’s Underworld Denizens BartK Underworld Denizens 24 78 31 8
19 Thulean’s Amazon Thulean Amazon 24 78 19 4
20 Vmcat’s None Vmcat Shambling Undead 24 75 28 15
21 Steairey’s Lizardman Steairey Lizardman 24 75 14 3
22 Yoxcoco’s Chaos Dwarf Yoxcoco Chaos Dwarf 24 72 29 18
23 Volkajo’s Snotlings Volkajo Snotlings 24 72 24 -16
24 Lokjaw’s Norse Lokjaw Norse 24 72 21 7
25 i_done_goofd’s None i_done_goofd Dwarf 24 63 32 25
26 Iantheace’s Chaos Dwarf Iantheace Chaos Dwarf 24 60 26 6
27 Ratman’s Skaven Ratman Skaven 24 60 24 1
28 Dementor’s Khemri Tombs Kings Dementor Khemri Tombs Kings 24 57 31 10
29 Dashergeaux’s Vampire Dashergeaux Vampire 24 57 20 -2
30 Dodge’s Underworld Denizens dodge22 Underworld Denizens 24 42 21 1
31 Sprinter’s None Sprinter Dark Elf 21 81 19 6
32 Brigadier_Cogsworth’s Human Brigadier_Cogsworth Human 21 75 24 4
33 Schterve’s Chaos Renegades Schterve Chaos Renegades 21 75 22 4
34 Baki’s None Baki Amazon 21 75 19 2
35 Jujuu’s Shambling Undead Jujuu Shambling Undead 21 75 17 4
36 Benbowbaggins’s Snotlings Benbowbaggins Snotlings 21 72 27 -7
37 Xiao’s Shambling Undead Xiao Shambling Undead 21 72 23 7
38 Arcticantarcticwinds’s Orc Arcticantarcticwinds Orc 21 72 16 8
39 MarkyMarc’s Chaos Dwarf MarkyMarc Chaos Dwarf 21 69 21 1
40 LewishM’s Chaos Dwarf LewishM Chaos Dwarf 21 69 12 1
41 dfunkateer’s Human dfunkateer Human 21 66 24 11
42 Eldritchfox’s Vampire Eldritchfox Vampire 21 60 18 -7
43 Northernknight’s Necromantic Horrors Northernknight Necromantic Horrors 21 57 12 -2
44 RickWreckless’s Underworld Denizens RickWreckless Underworld Denizens 21 51 24 0
45 Purplegoo’s Amazon Purplegoo Amazon 21 48 23 -3
46 Haychdee’s Orc Haychdee Orc 21 45 20 9
47 Spob’s Human Spob Human 18 78 29 14
48 PeterD’s Halfling PeterD Halfling 18 78 23 3
49 SickAsEggs’s None SickAsEggs Underworld Denizens 18 78 20 -7
50 torquemada’s Vampire torquemada Vampire 18 78 17 -7
51 Chinos’s Lizardman Chinos Lizardman 18 78 14 -9
52 Dimmygee’s Skaven Dimmygee Skaven 18 75 25 1
53 Bashton’s Underworld Denizens Bashto Underworld Denizens 18 75 25 -8
54 Twyllenimor’s None Twyllenimor Halfling 18 75 21 8
55 Stimme’s Dwarf Stimme Dwarf 18 72 31 19
56 Spleggy’s Underworld Denizens Spleggy Underworld Denizens 18 72 28 -3
57 Wagz’s Underworld Denizens Wagz Underworld Denizens 18 72 23 2
58 Yersinia’s Skaven Yersinia Skaven 18 72 13 -5
59 Deeferdan’s Chaos Renegades Deeferdan Chaos Renegades 18 69 28 14
60 TheGngrNoob’s Skaven TheGngrNoob Skaven 18 69 21 -1
61 TheChamp’s Amazon TheChamp Amazon 18 69 16 3
62 Mournival’s None Mournival Amazon 18 66 13 1
63 Danny’s Underworld Denizens Danny Underworld Denizens 18 63 29 3
64 Breakmonker’s Shambling Undead Breakmonker Shambling Undead 18 63 23 11
65 Vulcano’s Shambling Undead Vulcano Shambling Undead 18 60 31 9
66 dayday’s Lizardman dayday Lizardman 18 60 17 6
67 CJBlackburn’s Ogre CJBlackburn Ogre 18 60 16 -4
68 Dafo’s Dark Elf Dafo Dark Elf 18 57 20 8
69 Sann0638’s Old World Alliance Sann0638 Old World Alliance 18 57 18 8
70 Forgotmytea’s Dwarf Forgotmytea Dwarf 18 54 17 9
71 TheShepherd’s Skaven TheShepherd Skaven 18 54 15 -5
72 Purdindas’s Underworld Denizens Purdindas Underworld Denizens 18 51 30 0
73 RobDowney’s Necromantic Horrors RobDowney Necromantic Horrors 18 42 21 8
74 Krunkle_Dunkle’s Lizardman Krunkle_Dunkle Lizardman 18 42 18 7
75 Hal9000’s Wood elf Hal9000 Wood elf 15 87 14 -11
76 Caimh’s Norse Caimh Norse 15 84 21 -6
77 darkdan’s None darkdan Lizardman 15 84 18 -2
78 garcangel’s Wood elf garcangel Wood elf 15 81 14 -9
79 Elperas’s Shambling Undead Elperas Shambling Undead 15 66 27 9
80 Firebreather’s Underworld Denizens Firebreather Underworld Denizens 15 66 21 -16
81 Beanbag’s Amazon Beanbag Amazon 15 63 13 -3
82 Douglowe’s Vampire Douglowe Vampire 15 54 18 -4
83 StuntedBrain’s Amazon StuntedBrain Amazon 15 54 11 -10
84 GORGOROTH’s Black Orc GORGOROTH Black Orc 12 84 13 -12
85 Cauleeflower’s Norse Cauleeflower Norse 12 72 35 11
86 Muttley’s Lizardman Muttley Lizardman 12 72 17 -10
87 Cheekyjimmy’s Dark Elf Cheekyjimmy Dark Elf 12 69 21 1
88 Tomatosplat’s Norse Tomatosplat Norse 12 69 16 -6
89 Widram’s None Widram Amazon 12 69 13 -10
90 Slimjono’s Snotlings Slimjono Snotlings 12 66 19 -26
91 Padster’s Shambling Undead Padster Shambling Undead 12 66 18 2
92 King_Ghidra’s Halfling King_Ghidra Halfling 12 66 17 -4
93 baddestgj’s Wood elf baddestgj Imperial Nobility 12 63 20 3
94 Leipziger’s Dwarf Leipziger Dwarf 12 60 14 0
95 Shriyke’s None Shriyke Skaven 12 57 13 -11
96 FallingDownJoe’s Snotlings FallingDownJoe Snotlings 12 54 23 -7
97 Fireolli’s Black Orc Fireolli Black Orc 12 54 19 -3
98 Fullfatbeard’s Norse Fullfatbeard Norse 12 51 23 -1
99 Mawph’s None Mawph Ogre 12 51 16 -13
100 Santa’s Necromantic Horrors Santa Necromantic Horrors 12 48 13 -2
101 Tet’s Orc Tet Orc 12 45 12 2
102 Commisioner_ref’s Ogre Commisioner_ref Ogre 12 30 19 -13
103 SKRAGGdave’s Shambling Undead SKRAGGdave Shambling Undead 9 75 19 -8
104 Gr4n0t4’s None Gr4n0t4 Old World Alliance 9 75 17 -5
105 MrEsprit’s Lizardman MrEsprit Lizardman 9 66 9 -6
106 Seduceroftrolls’s Wood elf Seduceroftrolls Wood elf 9 54 12 -17
107 Mefspores’s None Mefspores Amazon 9 45 17 -1
108 Escondarita’s Ogre Escondarita Ogre 9 36 20 -12
109 Quaecunque’s Ogre Quaecunque Ogre 9 33 22 -17
110 Earl_Burgomeister’s None Earl_Burgomeister Orc 6 75 19 0
111 Blessedknight’s Dark Elf Blessedknight Dark Elf 6 63 10 -14
112 madcatpt’s Goblins madcatpt Gobelin 6 51 17 -8
113 The_Laminator’s Black Orc The_Laminator Black Orc 6 33 17 -13
114 Gillywonka’s Skaven Gillywonka Skaven 3 48 14 -11
115 Luciferous Windmill’s Norse Luciferous Windmill Norse 0 42 3 -25