Waterbowl Doppel Bock

 

 

WB DB Group Tables

 PILS W D L TD F TD A CAS F CAS A PTS
Total Reroll & Fame +2 4 0 0 16 5 9 11 12
Team Splagabond 2 1 1 12 6 8 19 7
Pinky & The Brain 2 1 1 12 8 17 9 7
It’s All Gone South 1 2 1 7 8 25 11 5
The AAs 1 0 3 9 12 15 16 3
A Block of Three Skulls 0 0 4 2 19 5 13 0
HEFE W D L TD F TD A CAS F CAS A PTS
Mission Intercept 4 0 0 15 7 15 17 12
Los Diablos Rojos 3 1 0 13 4 23 14 10
Cold Blooded Thrillers 1 1 2 8 12 11 18 4
Of Fire & Dice 1 0 3 7 10 18 12 3
Roland’s Rat Pact 0 3 1 9 14 18 18 3
Bitter & Twisted 0 1 3 7 12 7 16 1
GOSE W D L TD F TD A CAS F CAS A PTS
Total Reroll & Fame +1 3 1 0 10 5 20 7 10
Chance of Glory 3 1 0 9 6 17 11 10
Albion Coast Rogues 2 0 2 13 7 11 19 6
Zugger Me 2 0 2 9 8 15 9 6
Adam & Frazer’s Team 1 0 3 10 13 11 12 3
The Two Ben’s 0 0 4 4 16 4 20 0
DUNKEL W D L TD F TD A CAS F CAS A PTS
Fear Ring 3 1 0 12 9 20 12 10
Txuleton Terrors 1 3 0 11 8 21 12 6
Berlin Buddies 1 2 1 10 8 18 18 5
Team SlowWorm 1 2 1 10 8 20 20 5
Half Man, Half Biscotti 1 2 1 10 8 18 12 5
Buckfast at Tiffany’s 0 0 4 5 17 11 33 0