| # | Coach 1 | Score | Coach 2 | Injuries | ||
| 1 | Kuei-Jin (Amazon) | 2 | 0 | BartK (Underworld Denizens) | 4 | 1 |
| 2 | PunchyMcRageFists (Underworld Denizens) | 1 | 2 | Elplanet4 (Underworld Denizens) | 4 | 6 |
| 3 | Siggi (Underworld Denizens) | 0 | 3 | Hankok (Shambling Undead) | 1 | 7 |
| 4 | Vagabond1982uk (Dark Elf) | 2 | 1 | bazakastine (Lizardman) | 1 | 2 |
| 5 | Chilli (Amazon) | 0 | 1 | Jokaero (Amazon) | 1 | 1 |
| 6 | Sprinter (Dark Elf) | 2 | 1 | AndyDavo (Shambling Undead) | 3 | 3 |
| 7 | Vmcat (Shambling Undead) | 0 | 1 | BB_Jock (Underworld Denizens) | 6 | 1 |
| 8 | Yaghul (Skaven) | 1 | 1 | Spob (Human) | 0 | 3 |
| 9 | Jazmin (Amazon) | 2 | 1 | torquemada (Vampire) | 2 | 2 |
| 10 | Xiao (Shambling Undead) | 1 | 0 | Stimme (Dwarf) | 3 | 1 |
| 11 | Benbowbaggins (Snotlings) | 2 | 2 | Dimmygee (Skaven) | 2 | 4 |
| 12 | Twyllenimor (Halfling) | 1 | 1 | Chinos (Lizardman) | 3 | 0 |
| 13 | Arcticantarcticwinds (Orc) | 1 | 1 | Yersinia (Skaven) | 2 | 0 |
| 14 | Hal9000 (Wood elf) | 1 | 2 | Scouseboy (Lizardman) | 1 | 4 |
| 15 | Volkajo (Snotlings) | 0 | 1 | Thulean (Amazon) | 3 | 4 |
| 16 | GORGOROTH (Black Orc) | 0 | 2 | BROCKdodge (Dark Elf) | 3 | 5 |
| 17 | PeterD (Halfling) | 1 | 2 | Drhellboy_ (Slann) | 1 | 2 |
| 18 | Jujuu (Shambling Undead) | 3 | 0 | baddestgj (Imperial Nobility) | 2 | 0 |
| 19 | Bashto (Underworld Denizens) | 1 | 1 | Ratman (Skaven) | 1 | 3 |
| 20 | TheGngrNoob (Skaven) | 1 | 2 | Schterve (Chaos Renegades) | 1 | 3 |
| 21 | Steairey (Lizardman) | 2 | 1 | TheChamp (Amazon) | 1 | 0 |
| 22 | Deeferdan (Chaos Renegades) | 1 | 3 | Cauleeflower (Norse) | 1 | 4 |
| 23 | Firebreather (Underworld Denizens) | 1 | 2 | Eldritchfox (Vampire) | 1 | 1 |
| 24 | MarkyMarc (Chaos Dwarf) | 2 | 2 | darkdan (Lizardman) | 1 | 3 |
| 25 | Cheekyjimmy (Dark Elf) | 0 | 2 | Elperas (Shambling Undead) | 1 | 2 |
| 26 | Spleggy (Underworld Denizens) | 0 | 3 | Candlejack (Wood elf) | 3 | 0 |
| 27 | Slimjono (Snotlings) | 0 | 1 | i_done_goofd (Dwarf) | 0 | 8 |
| 28 | Caimh (Norse) | 1 | 2 | dfunkateer (Human) | 0 | 6 |
| 29 | Shriyke (Skaven) | 0 | 3 | Brigadier_Cogsworth (Human) | 2 | 2 |
| 30 | Iantheace (Chaos Dwarf) | 1 | 0 | Danny (Underworld Denizens) | 6 | 4 |
| 31 | CJBlackburn (Ogre) | 0 | 2 | Forgotmytea (Dwarf) | 0 | 1 |
| 32 | Mawph (Ogre) | 1 | 2 | LewishM (Chaos Dwarf) | 2 | 3 |
| 33 | Mournival (Amazon) | 0 | 1 | Dementor (Khemri Tombs Kings) | 2 | 5 |
| 34 | Fireolli (Black Orc) | 1 | 2 | Purdindas (Underworld Denizens) | 4 | 2 |
| 35 | Dashergeaux (Vampire) | 2 | 1 | garcangel (Wood elf) | 2 | 2 |
| 36 | Purplegoo (Amazon) | 1 | 0 | King_Ghidra (Halfling) | 2 | 4 |
| 37 | dayday (Lizardman) | 3 | 0 | Beanbag (Amazon) | 3 | 0 |
| 38 | dodge22 (Underworld Denizens) | 4 | 0 | Muttley (Lizardman) | 2 | 1 |
| 39 | Yoxcoco (Chaos Dwarf) | 1 | 0 | SickAsEggs (Underworld Denizens) | 3 | 1 |
| 40 | Baki (Amazon) | 3 | 0 | Seduceroftrolls (Wood elf) | 5 | 0 |
| 41 | Wagz (Underworld Denizens) | 2 | 0 | Widram (Amazon) | 1 | 2 |
| 42 | Vulcano (Shambling Undead) | 2 | 0 | Fullfatbeard (Norse) | 5 | 3 |
| 43 | Dafo (Dark Elf) | 2 | 1 | Tomatosplat (Norse) | 4 | 1 |
| 44 | Sann0638 (Old World Alliance) | 0 | 2 | TheShepherd (Skaven) | 1 | 2 |
| 45 | Gr4n0t4 (Old World Alliance) | 1 | 1 | Tet (Orc) | 1 | 1 |
| 46 | StuntedBrain (Amazon) | 2 | 2 | Raven1840 (Skaven) | 0 | 0 |
| 47 | Lokjaw (Norse) | 2 | 1 | FallingDownJoe (Snotlings) | 3 | 1 |
| 48 | Haychdee (Orc) | 1 | 0 | Mefspores (Amazon) | 3 | 1 |
| 49 | Santa (Necromantic Horrors) | 0 | 2 | RickWreckless (Underworld Denizens) | 1 | 3 |
| 50 | Douglowe (Vampire) | 1 | 1 | Krunkle_Dunkle (Lizardman) | 2 | 1 |
| 51 | SKRAGGdave (Shambling Undead) | 0 | 3 | Breakmonker (Shambling Undead) | 0 | 1 |
| 52 | Padster (Shambling Undead) | 2 | 1 | Leipziger (Dwarf) | 2 | 0 |
| 53 | Northernknight (Necromantic Horrors) | 2 | 1 | MrEsprit (Lizardman) | 1 | 1 |
| 54 | RobDowney (Necromantic Horrors) | 2 | 1 | Blessedknight (Dark Elf) | 1 | 1 |
| 55 | Earl_Burgomeister (Orc) | 2 | 1 | Gillywonka (Skaven) | 1 | 1 |
| 56 | Escondarita (Ogre) | 1 | 0 | madcatpt (Gobelin) | 2 | 2 |
| 57 | Quaecunque (Ogre) | 2 | 2 | Commisioner_ref (Ogre) | 3 | 4 |
| 58 | Luciferous Windmill (Norse) | 0 | 1 | The_Laminator (Black Orc) | 1 | 3 |
